PORT OF CAPE FLATTERY
OVERVIEWThe Port of Cape Flattery is situated more than 200 kilometres north of Cairns on the east coast of Cape York Peninsula. It is used for the export of silica sand from the Cape Flattery mine. The port terminal is operated by Cape Flattery Silica Mines Pty Ltd (CFSM).
The port comprises on-shore silica sand handling and stockpile facilities, and a single trestle jetty and conveyor running from the mine to an off-shore berth and shiploader. There is also a general purpose wharf for the import of fuel and other supplies for the mine, and for the mooring of two line boats, which assist in ship berthing. No tugs are required at the port. Pilotage services are provided by Maritime Safety Queensland.
TRADE

MONTHLY ACTUAL THROUGHPUT
| 2006/07 | 2007/08 | 2008/09 | |
|---|---|---|---|
| JUL | 148,700 | 105,500 | 209,500 |
| AUG | 150,700 | 152,500 | 155,700 |
| SEP | 95,500 | 198,678 | 158,250 |
| OCT | 187,000 | 98,500 | 99,900 |
| NOV | 97,500 | 204,000 | 205,000 |
| DEC | 200,500 | 54,500 | 153,500 |
| JAN | 201,500 | 145,121 | 99,900 |
| FEB | 105,500 | 204,600 | 52,500 |
| MAR | 188,950 | 155,400 | 150,000 |
| APR | 150,500 | 108,000 | 47,000 |
| MAY | 198,700 | 101,400 | |
| JUN | 98,500 | 206,900 | |
| TOTAL | 1,823,550 | 1,735,099 | 1,331,250 |
RELATED DOWNLOADS
Consultation Flyer - Draft Land Use Plan
Port of Cape Flattery Draft Land Use Plan
Development Guidelines - Port of Cape Flattery
Port of Cape Flattery - Environmental Management Plan
Port Handbook
Port of Cape Flattery Strategic Plan
Port Baseline Surveys for Introduced Marine Pests: The Port of Cape Flattery
Port of Cape Flattery Port Rules and Charges
